Capacidad Comercial
30%
22%
8%
6%
5%
5%
4%
3%
3%
3%
3%
2%
1%
Mercados principales | Ingresos totales (%) | Producto(s) principal(es) |
---|---|---|
Western Europe | 30.00% | Tablet PC; Laptop |
North America | 22.00% | Tablet PC; Laptop |
South America | 8.00% | Tablet PC; Laptop |
Northern Europe | 6.00% | Tablet PC; Laptop |
Southeast Asia | 5.00% | Tablet PC; Laptop |
Oceania | 5.00% | Tablet PC; Laptop |
Domestic Market | 5.00% | Tablet PC; Laptop |
Africa | 4.00% | Tablet PC; Laptop |
Eastern Europe | 3.00% | Tablet PC; Laptop |
Mid East | 3.00% | Tablet PC; Laptop |
Eastern Asia | 3.00% | Tablet PC; Laptop |
Southern Europe | 3.00% | Tablet PC; Laptop |
South Asia | 2.00% | Tablet PC; Laptop |
Central America | 1.00% | Tablet PC; Laptop |
Ingresos anuales totales: | Confidential | |
---|---|---|
Ingresos por exportación total : | 4500000 | |
Porcentaje de exportación: | 81% - 90% |
Condiciones de negocios
Términos de entrega aceptados: | FOB, EXW | |||
---|---|---|---|---|
Moneda de pago aceptada: | USD, EUR, CNY | |||
Tipo de pago aceptado: | T/T, MoneyGram, PayPal, Western Union, Cash, Escrow |
Capacidad comercial
Idioma hablado: | English | |
---|---|---|
N° de empleados en el departamento de Comercio: | 6-10 People | |
Plazo de entrega promedio: | 5 Day(s) | |
N° de registro de licencia de exportación: | 03046251 | |
Modo de exportación: |
Have Own Export License
|
Email to this supplier